| Attribute | ||
|---|---|---|
| What it is | Family Operating System for Indian households: medicines, bills, shared money, location and SOS in one app. | Free tools that run 100% in your browser |
| Best for | Indian families, working parents and caregivers looking after elderly parents or children. | Anyone who needs a quick calculator, converter or PDF tool — students, job seekers, freelancers and small teams — with no sign-up and nothing to upload. |
| Pricing model | Freemium | Free |
| Starting price | Free plan; paid plans from about Rs 99/month | |
| Rating | No reviews yet | No reviews yet |
| Vouches | 0 | 0 |
| Launched | 12 Oct 2026 | 20 Nov 2026 |
| Highlights |
|
Details supplied by each maker.


